.
NEW DAMAS IN AUSTRALIA
Big announcements on the DAMA front this week with new agreements popping up all over the country. For many people, this could open up a pathway to PR where other options have not previously been available through the TSS Visa and ENS programs.
DAMA stands for Designated Area Migration Agreements and these are put in place by the government (Department of Home Affairs) to stimulate certain regions, territories or states who have some economic or labour market needs which are currently not being met by local workers.
This means that employers in these regions will be able to sponsor skilled or semi-skilled workers from overseas provided they meet the requirements of the DAMA within that particular region, and are first endorsed by a Designated Area Representative (DAR). It is important to note that among other things, businesses must prove that they are financially viable and have been operating for at least 12 months before they can enter into the DAMA.
See our post from earlier this year for a more comprehensive guide on DAMA within the NT (the first to test the new DAMA scheme).
Each DAMA has specific conditions and occupations which are particularly relevant to the area which the DAMA is active in. These vary greatly and we will outline these below.
NORTHERN TERRITORY DAMA
Status: Active
Expiry: 2023
Number of Occupations on the DAMA: 117
Pathway to PR: Yes
Places Available: Not confirmed as yet
ANZSCO code | Occupation | ANZSCO skill level | English concession may be available | TSMIT concession may be available |
---|---|---|---|---|
221111 | Accountant – general | 1 | ||
551111 | Accounts clerk | 4 | ✓ | ✓ |
423111 | Aged or disabled carer | 4 | ✓ | |
721111 | Agricultural and horticultural mobile plant operator | 4 | ✓ | ✓ |
231111 | Aeroplane pilot^ | 1 | ||
342111 | Airconditioning and refrigeration mechanic^ | 3 | ✓ | |
323111 | Aircraft maintenance engineer – avionics^ | 3 | ✓ | |
323112 | Aircraft maintenance engineer – mechanical^ | 3 | ✓ | |
121111 | Aquaculture farmer | 1 | ✓ | ✓ |
362212 | Arborist | 3 | ✓ | |
321111 | Automotive electrician | 3 | ✓ | |
351111 | Baker | 3 | ✓ | ✓ |
070499# | Bar attendant – supervisor^ | 4 | ✓ | ✓ |
431112 | Barista | 4 | ✓ | ✓ |
451111 | Beauty therapist | 4 | ✓ | |
121312 | Beef cattle farmer | 1 | ✓ | ✓ |
551211 | Bookkeeper | 4 | ✓ | ✓ |
731211 | Bus driver^ | 4 | ✓ | ✓ |
351211 | Butcher or smallgoods maker | 3 | ✓ | ✓ |
394111 | Cabinetmaker | 3 | ✓ | |
342411 | Cabler – data and telecommunications | 3 | ✓ | |
141111 | Café or restaurant manager | 2 | ✓ | |
331212 | Carpenter | 3 | ✓ | |
351311 | Chef | 2 | ✓ | |
111111 | Chief executive or managing director | 1 | ||
421111 | Childcare worker^ | 4 | ✓ | |
134111 | Childcare centre manager^ | 1 | ||
312212 | Civil engineering technician | 2 | ✓ | |
411711 | Community worker | 2 | ✓ | |
149311 | Conference and event organiser | 2 | ✓ | |
351411 | Cook | 3 | ✓ | ✓ |
070499# | Cook – specialist ethnic cuisine | 3 | ✓ | ✓ |
149212 | Customer service manager | 2 | ✓ | |
442213 | Crowd controller^ | 4 | ✓ | |
899211 | Deckhand^ | 4 | ✓ | ✓ |
423211 | Dental assistant | 4 | ✓ | |
321212 | Diesel motor mechanic | 3 | ✓ | |
411712 | Disabilities services officer | 2 | ✓ | |
399911 | Diver | 3 | ✓ | ✓ |
241111 | Early childhood (pre-primary school) teacher^ | 1 | ||
721211 | Earthmoving plant operator – general | 4 | ✓ | ✓ |
311412 | Earth science technician | 2 | ✓ | |
342211 | Electrical linesworker^ | 3 | ✓ | |
342314 | Electronic instrument trades worker – general | 3 | ✓ | |
721214 | Excavator operator | 4 | ✓ | ✓ |
149913 | Facilities manager | 2 | ||
421112 | Family day care worker^ | 4 | ✓ | |
411713 | Family support worker | 2 | ✓ | |
323211 | Fitter – general | 3 | ✓ | |
323212 | Fitter and turner | 3 | ✓ | |
323213 | Fitter-welder | 3 | ✓ | |
332111 | Floor finisher | 3 | ✓ | ✓ |
231113 | Flying instructor^ | 1 | ||
721311 | Forklift driver | 4 | ✓ | ✓ |
121213 | Fruit or nut grower | 1 | ✓ | ✓ |
431311 | Gaming worker | 4 | ✓ | ✓ |
142114 | Hair or beauty salon manager | 2 | ✓ | |
391111 | Hairdresser | 3 | ✓ | ✓ |
313111 | Hardware technician | 2 | ✓ | |
141311 | Hotel or motel manager | 2 | ✓ | |
542113 | Hotel or motel receptionist | 4 | ✓ | |
431411 | Hotel service manager | 3 | ✓ | ✓ |
313112 | ICT customer support officer | 2 | ✓ | |
313199 | ICT support technicians nec | 2 | ✓ | |
272412 | Interpreter^ | 1 | ||
362213 | Landscape gardener | 3 | ✓ | |
141411 | Licensed club manager | 2 | ✓ | |
721912 | Linemarker | 4 | ✓ | ✓ |
221112 | Management accountant | 1 | ||
225113 | Marketing specialist | 1 | ✓ | |
322311 | Metal fabricator | 3 | ✓ | |
121411 | Mixed crop and livestock farmer | 1 | ✓ | ✓ |
121216 | Mixed crop farmer | 1 | ✓ | ✓ |
121317 | Mixed livestock farmer | 1 | ✓ | ✓ |
321211 | Motor mechanic – general | 3 | ✓ | |
899411 | Motor vehicle parts and accessories fitter – general | 4 | ✓ | ✓ |
621311 | Motor vehicle or caravan salesperson | 4 | ✓ | |
621312 | Motor vehicle parts interpreter | 4 | ✓ | ✓ |
321213 | Motorcycle mechanic | 3 | ✓ | |
423312 | Nursing support worker | 4 | ✓ | |
512111 | Office manager | 2 | ||
421114 | Out of school hours care worker^ | 4 | ✓ | |
324111 | Panelbeater | 3 | ✓ | ✓ |
423313 | Personal care assistant | 4 | ✓ | |
311215 | Pharmacy technician | 2 | ✓ | |
334111 | Plumber – general^ | 3 | ✓ | |
322312 | Pressure welder | 3 | ✓ | |
511112 | Program or project administrator | 2 | ||
612112 | Property manager | 3 | ||
272612 | Recreation officer | 1 | ||
411715 | Residential care worker | 2 | ✓ | |
142111 | Retail manager – general | 2 | ✓ | |
621511 | Retail supervisor | 4 | ✓ | |
131112 | Sales and marketing manager | 1 | ||
322211 | Sheetmetal trades worker | 3 | ✓ | ✓ |
231212 | Ship’s engineer | 1 | ✓ | |
231213 | Ship’s master^ | 1 | ||
321214 | Small engine mechanic | 3 | ✓ | |
399516 | Sound technician | 3 | ✓ | ✓ |
133611 | Supply and distribution manager | 1 | ✓ | |
221113 | Taxation accountant | 1 | ||
342412 | Telecommunications cable jointer | 3 | ✓ | |
342413 | Telecommunications linesworker | 3 | ✓ | |
342414 | Telecommunications technician | 3 | ✓ | |
423314 | Therapy aide | 4 | ✓ | |
451412 | Tour guide | 4 | ✓ | ✓ |
733111 | Truck driver – general^ | 4 | ✓ | ✓ |
121221 | Vegetable grower | 1 | ✓ | ✓ |
324311 | Vehicle painter | 3 | ✓ | ✓ |
361311 | Veterinary nurse | 3 | ✓ | |
070499# | Waiter supervisor | 4 | ✓ | ✓ |
712921 | Waste water or water plant operator | 4 | ||
313113 | Web administrator | 2 | ✓ | |
232414 | Web designer | 1 | ✓ | |
322313 | Welder – first class | 3 | ✓ | |
272613 | Welfare worker | 1 | ✓ | |
411716 | Youth worker | 2 | ✓ |
.
GREAT SOUTH COAST DAMA (Victoria)
Status: Active
Expiry: 2024
Number of Occupations on the DAMA: 27
Pathway to PR: Not confirmed as yet
Places Available: Not confirmed as yet
The GSC DAMA includes a range of areas centred in and around Warrnambool, Victoria. If you are an employer looking to sponsor workers in the Glenelg Shire, Southern Grampians Shire, Moyne Shire, Corangamite Shire, Colac-Otway Shire or the Warnambool City Council area, you could be in luck under the new agreement.
The applications for employers to be endorsed by the local councils (DAR) are opened in rounds. These rounds stay open for four weeks, then are assessed and decisions made before the next round is opened.
- Round 2: Applications open Saturday 17 August, 2019
- Round 3: Applications open Saturday 26 October, 2019
There are 27 approved occupations under the Great South Coast (GSC) DAMA. Refer to the table below:
Occupation | ANZSCO or 6 digit code | ANZSCO Skill Level | Skills and Experience concession | TSMIT concession | English language concession | Permanent Pathway |
---|---|---|---|---|---|---|
Agricultural and Horticultural Mobile Plant Operator | 721111 | 4 | Yes | Yes | Yes | Yes |
Agricultural Technician | 311111 | 2 | No | No | No | Yes |
Automotive Electrician | 321111 | 3 | No | Yes | Yes | Yes |
Beef Cattle Farmer | 121312 | 1 | No | No | No | Yes |
Café or Restaurant Manager | 141111 | 2 | No | No | No | Yes |
Chef | 351311 | 2 | No | Yes | Yes | Yes |
Cook | 351411 | 3 | No | Yes | Yes | Yes |
Dairy Cattle Farm Operator | 070499 | 4 | Yes | Yes | Yes | Yes |
Diesel Motor Mechanic | 321212 | 3 | No | Yes | Yes | Yes |
Earthmoving Plant Operator (General) | 721211 | 4 | Yes | No | No | Yes |
Fitter (General) (Computer Numerical Control Setter) | 323211 | 3 | No | No | No | Yes |
Fitter and Turner | 323212 | 3 | No | Yes | Yes | Yes |
Hotel or Motel Manager | 141311 | 2 | No | No | No | Yes |
Industrial Spraypainter | 711211 | 4 | Yes | No | No | Yes |
Meat Boner and Slicer | 831211 | 4 | Yes | Yes | Yes | Yes |
Meat Process Worker | 831311 | 5 | Yes | Yes | Yes | No |
Metal Fabricator | 322311 | 3 | No | Yes | Yes | Yes |
Metallurgical or Materials Technician (Non-destructive Testing Technician) | 312912 | 2 | No | No | No | Yes |
Mixed Crop Farmer | 121216 | 1 | No | No | No | Yes |
Mixed Livestock Farmer | 121317 | 1 | No | No | No | Yes |
Mobile Plant Operators (nec) | 721999 | 4 | Yes | No | No | Yes |
Motor Mechanic (General) | 321211 | 3 | No | Yes | Yes | Yes |
Panelbeater | 324111 | 3 | No | No | No | Yes |
Product Grader (Meat Grader) | 839312 | 4 | Yes | No | No | Yes |
Senior Dairy Cattle Farm Worker | 070499 | 3 | Yes | No | No | Yes |
Slaughterer | 831212 | 4 | Yes | Yes | Yes | Yes |
Truck Driver (General) | 733111 | 4 | Yes | Yes | No | Yes |
WA GOLDFIELDS DAMA (Western Australia)
Status: Active
Expiry: 2024
Number of Occupations on the DAMA: 72
Pathway to PR: Yes
Places Available: 1000
The Western Australia Goldfields DAMA is available in the City of Kalgoorlie-Boulder and the Shires of Coolgardie, Leonora and Menzies.
Find the list of occupations for the WA Goldfields DAMA here.
REGIONAL SOUTH AUSTRALIA DAMA
Status: Active
Expiry: 2024
Number of Occupations on the DAMA: 114
Pathway to PR: Yes
Places Available: 1050 (Across the entire state)
Luckily for those who are looking for opportunities within South Australia, the South Australian DAMA will address labour shortages across the whole state of South Australia.
There are 114 occupations under the Regional South Australian DAMA and Adelaide has it’s own DAMA which does not fall under this category.
The Regional South Australia DAMA Occupation List is as follows:
ADELAIDE CITY DAMA (South Australia)
Status: Active
Expiry: 2024
Number of Occupations on the DAMA: 60
Pathway to PR: Yes
Places Available: 1050 (Across the entire state)
The Adelaide DAMA is different to the wider South Australia DAMA and is intended for shortages within the Technology and Innovation Advancement sphere. Employers across the greater Adelaide region who wish to sponsor employees whose jobs are listed on the below approved occupation list will now be able to do so.
The Adelaide City DAMA occupation list is as follows:
ANZSCO Code |
Occupation | Concessions | Skills Assessment Authority | |
---|---|---|---|---|
070499 | Senior Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | — | |
070499 | Digital Artist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | — | |
111111 | Chief Executive or Managing Director | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | — | |
111211 | Corporate General Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | — | |
132511 | Research and Development Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133111 | Construction Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133211 | Engineering Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
133311 | Importer or Exporter | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | — | |
133411 | Manufacturer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133512 | Production Manager (Manufacturing) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
133611 | Supply and Distribution Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
133612 | Procurement Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | AIM | |
135111 | Chief Information Officer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | — | |
135112 | ICT Project Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | ACS | |
139913 | Laboratory Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
139914 | Quality Assurance Manager | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
139999 | Specialist Managers nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
212314 | Film and Video Editor | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
223311 | Training and Development Professional | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | — | |
224112 | Mathematician | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
232214 | Other Spatial Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
232411 | Graphic Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232412 | Illustrator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232413 | Multimedia Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
232414 | Web Designer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
233311 | Electrical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233411 | Electronics Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233511 | Industrial Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233512 | Mechanical Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233513 | Production or Plant Engineer | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233914 | Engineering Technologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
233916 | Naval Architect | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | Engineers Australia | |
234211 | Chemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234313 | Environmental Research Scientist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234399 | Environmental Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234412 | Geophysicist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234413 | Hydrogeologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234511 | Life Scientist (General) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234513 | Biochemist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234514 | Biotechnologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234515 | Botanist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234516 | Marine Biologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234517 | Microbiologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234518 | Zoologist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | VETASSESS | |
234599 | Life Scientists nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234913 | Meteorologist | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
234914 | Physicist (Medical Physicist Only) | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS/ACPSEM | |
234999 | Natural and Physical Science Professionals nec | Permanent Pathway (ENS); Age Concession; (under 55 years of age) | VETASSESS | |
261211 | Multimedia Specialist | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | |
261212 | Web Developer | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | ACS | |
322211 | Sheetmetal Trades Worker | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322311 | Metal Fabricator | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322312 | Pressure Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
322313 | Welder (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323211 | Fitter (General) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323212 | Fitter and Turner | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323213 | Fitter-Welder | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323214 | Metal Machinist (First Class) | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
323299 | Metal Fitters and Machinists nec | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | TRA | |
399916 | Plastics Technician | Permanent Pathway (ENS); Age Concession; (under 50 years of age) | — |
ORANA DAMA (New South Wales)
Status: Not confirmed as yet
Expiry: Not confirmed as yet
Number of Occupations on the DAMA: Not confirmed as yet
Pathway to PR: Not confirmed as yet
Places Available: Not confirmed as yet
FAR NORTH QUEENSLAND DAMA
Status: Not confirmed as yet
Expiry: Not confirmed as yet
Number of Occupations on the DAMA: Not confirmed as yet
Pathway to PR: Not confirmed as yet
Places Available: Not confirmed as yet