.
Each state government issues invitations to prospective applicants to apply for the subclass 190 visa, based on the number of points applicants claim in their expression of interest. In the state nom invitation rounds from 1st July 2019 to 12th April 2020, the following occupations received invitations to apply for the 190 visa, we have included the lowest point score to receive an invitation.
Our tables below show:
- 190 State Nomination Invitations for VIC
- 190 State Nomination Invitations for NSW (Please find updated NSW Occupation List here)
- 190 State Nomination Invitations for QLD
Please note that these figures are an indication of previous invitations issued, primarily through the period prior to the COVID-19 outbreak. COVID-19 may have resulted not only in a change in the priorities for each State and specific occupations, but also an increase in the wider candidate pool (due to applicants looking to secure their visa status in Australia). There is no guarantee that you will receive an invitation even if you exceed the below points scores.
Please use the search bar on each table to search for your occupation.
VIC 190 Invitations
From July 1st, 2019 - April 4th, 2020Occupation | ANSCO Code | Lowest Points |
---|---|---|
Human Resource Manager | 132311 | 65 |
ICT Project Manager | 135112 | 75 |
ICT Managers nec | 135199 | 90 |
Hotel or Motel Manager | 141311 | 70 |
Accountant (General) | 221111 | 70 |
Taxation Accountant | 221113 | 80 |
ICT Trainer | 223211 | 70 |
Mathematician | 224112 | 65 |
Statistician | 224113 | 70 |
Health Information Manager | 224213 | 80 |
Patents Examiner | 224914 | 70 |
Architect | 232111 | 95 |
Landscape Architect | 232112 | 90 |
Urban and Regional Planner | 232611 | 100 |
Chemical Engineer | 233111 | 65 |
Materials Engineer | 233112 | 75 |
Civil Engineer | 233211 | 65 |
Geotechnical Engineer | 233212 | 80 |
Quantity Surveyor | 233212 | 85 |
Structural Engineer | 233214 | 80 |
Transport Engineer | 233215 | 90 |
Electrical Engineer | 233311 | 65 |
Electronics Engineer | 233411 | 75 |
Industrial Engineer | 233511 | 70 |
Mechanical Engineer | 233512 | 65 |
Production or Plant Engineer | 233513 | 80 |
Mining Engineer (excluding Petroleum) | 233611 | 100 |
Aeronautical Engineer | 233911 | 80 |
Biomedical Engineer | 233913 | 80 |
Engineering Technologist | 233914 | 65 |
Environmental Engineer | 233915 | 75 |
Engineering Professionals nec | 233999 | 65 |
Agricultural Consultant | 234111 | 65 |
Agricultural Scientist | 234112 | 65 |
Chemist | 234211 | 70 |
Food Technologist | 234212 | 90 |
Environmental Research Scientist | 234313 | 80 |
Life Scientist (General) | 234511 | 65 |
Biochemist | 234513 | 85 |
Life Scientists nec | 234599 | 95 |
Veterinarian | 234711 | 70 |
Physicist | 234914 | 75 |
Meteorologist | 234914 | 95 |
Natural and Physical Science Professionals nec | 234999 | 90 |
Early Childhood (Pre-Primary School) Teacher | 241111 | 65 |
Primary School Teacher | 241213 | 65 |
Secondary School Teacher | 241411 | 70 |
University Lecturer | 242111 | 65 |
Education Advisor | 249111 | 75 |
Private Tutors and Teachers nec | 249299 | 85 |
Teacher of English to Speakers of Other Languages | 249311 | 80 |
Dietitian | 251111 | 70 |
Retail Pharmacist | 251512 | 85 |
Occupational Therapist | 252411 | 65 |
Physiotherapist | 252511 | 65 |
Podiatrist | 252611 | 80 |
Speech Pathologist | 252712 | 65 |
General Practitioner | 253111 | 95 |
Medical Practitioners nec | 253999 | 95 |
Midwife | 254111 | 65 |
Registered Nurse (Aged Care) | 254412 | 70 |
Registered Nurse (Critical Care and Emergency) | 254415 | 75 |
Registered Nurse (Disability and Rehabilitation) | 254417 | 70 |
Registered Nurse (Medical) | 254418 | 70 |
Registered Nurse (Mental Health) | 254422 | 70 |
Registered Nurse (Perioperative) | 254423 | 65 |
Registered Nurse (Surgical) | 254424 | 70 |
Registered Nurses nec | 254499 | 65 |
ICT Business Analyst | 261111 | 95 |
Systems Analyst | 261112 | 90 |
Analyst Programmer | 261311 | 75 |
Developer Programmer | 261312 | 75 |
Software Engineer | 261313 | 65 |
Software Tester | 261314 | 90 |
Database Administrator | 262111 | 90 |
ICT Security Specialist | 262112 | 80 |
Computer Network and Systems Engineer | 263111 | 65 |
Telecommunications Engineer | 263311 | 75 |
Psychologists nec | 272399 | 65 |
Interpreter | 272412 | 80 |
Social Professionals | 272499 | 65 |
Social Worker | 272511 | 75 |
Civil Engineering Draftsperson | 312211 | 70 |
Electrical Engineering Technician | 312312 | 75 |
Motor Mechanic (General) | 321211 | 75 |
Sheetmetal Trades | 322211 | 65 |
Metal Fabricator | 322311 | 65 |
Metal Machinist (First Class) | 323214 | 65 |
Locksmith | 323313 | 65 |
Baker | 351111 | 65 |
Pastrycook | 351112 | 65 |
Chef | 351311 | 65 |
Cook | 351411 | 65 |
Cabinetmaker | 394111 | 80 |
Enrolled Nurse | 411411 | 70 |
Community Worker | 411711 | 80 |
NSW 190 Invitations
From 1st July 2019 to 12th April 2020Occupation | ANSCO Code | Lowest Points |
---|---|---|
Corporate Services Manager | 132111 | 70 |
Finance Manager | 132211 | 90 |
Human Resource Manager | 132311 | 70 |
Research and Development Manager | 132511 | 70 |
Construction Project Manager | 133111 | 80 |
Engineering Manager | 133211 | 70 |
Production Manager (Manufacturing) | 133512 | 65 |
Child Care Centre Manager | 134111 | 75 |
Health and Welfare Services Managers | 134299 | 65 |
ICT Project Manager | 135112 | 85 |
Arts Administrator | 139911 | 95 |
Quality Assurance Manager | 139914 | 80 |
Caf or Restaurant Manager | 141111 | 70 |
Hotel or Motel Manager | 141311 | 70 |
Dancer or Choreographer | 211112 | 70 |
Musician (Instrumental) | 211213 | 70 |
Director (Film, Television, Radio or Stage) | 212312 | 95 |
Accountant (General) | 221111 | 95 |
Management Accountant | 221112 | 100 |
External Auditor | 221213 | 95 |
Internal Auditor | 221214 | 80 |
Actuary | 224111 | 80 |
Mathematician | 224112 | 75 |
Statistician | 224113 | 80 |
Economist | 224311 | 80 |
Management Consultant | 224711 | 85 |
Marketing Specialist | 225113 | 75 |
Public Relations Professional | 225311 | 80 |
Architect | 232111 | 75 |
Landscape Architect | 232112 | 95 |
Graphic Designer | 232411 | 75 |
Illustrator | 232412 | 65 |
Interior Designer | 232511 | 85 |
Chemical Engineer | 233111 | 95 |
Materials Engineer | 233112 | 95 |
Civil Engineer | 233211 | 75 |
Quantity Surveyor | 233212 | 95 |
Geotechnical Engineer | 233212 | 95 |
Structural Engineer | 233214 | 90 |
Transport Engineer | 233215 | 85 |
Electronics Engineer | 233411 | 95 |
Industrial Engineer | 233511 | 95 |
Mechanical Engineer | 233512 | 90 |
Production or Plant Engineer | 233513 | 100 |
Mining Engineer (excluding Petroleum) | 233611 | 95 |
Petroleum Engineer | 233612 | 95 |
Aeronautical Engineer | 233911 | 85 |
Biomedical Engineer | 233913 | 90 |
Engineering Technologist | 233914 | 70 |
Environmental Engineer | 233915 | 95 |
Naval Architect | 233916 | 95 |
Engineering Professionals nec | 233999 | 80 |
Agricultural Consultant | 234111 | 90 |
Agricultural Scientist | 234112 | 95 |
Chemist | 234211 | 85 |
Food Technologist | 234212 | 85 |
Environmental Consultant | 234312 | 80 |
Environmental Research Scientist | 234313 | 85 |
Life Scientist (General) | 234511 | 95 |
Biotechnologist | 234514 | 85 |
Botanist | 234515 | 90 |
Zoologist | 234518 | 85 |
Life Scientists nec | 234599 | 90 |
Medical Laboratory Scientist | 234611 | 80 |
Natural and Physical Science Professionals nec | 234999 | 85 |
Early Childhood (Pre-Primary School) Teacher | 241111 | 80 |
Secondary School Teacher | 241411 | 85 |
Special Needs Teacher | 241511 | 90 |
Medical Diagnostic Radiographer | 251211 | 95 |
Medical Radiation Therapist | 251212 | 95 |
Sonographer | 251214 | 75 |
Occupational Health and Safety Adviser | 251312 | 70 |
Optomotrist | 251411 | 75 |
Retail Pharmacist | 251512 | 80 |
Physiotherapist | 252511 | 80 |
General Practitioner | 253111 | 95 |
Obstetrician and Gynaecologist | 253914 | 80 |
Medical Practitioners nec | 253999 | 95 |
Registered Nurse (Aged Care) | 254412 | 80 |
Registered Nurse (Critical Care and Emergency) | 254415 | 80 |
Registered Nurse (Disability and Rehabilitation) | 254417 | 100 |
Registered Nurse (Medical) | 254418 | 75 |
Registered Nurse (Perioperative) | 254423 | 90 |
Registered Nurse (Surgical) | 254424 | 70 |
Registered Nurses nec | 254499 | 70 |
ICT Business Analyst | 261111 | 80 |
Systems Analyst | 261112 | 85 |
Multimedia Specialist | 261211 | 100 |
Web Developer | 261212 | 80 |
Analyst Programmer | 261311 | 85 |
Developer Programmer | 261312 | 75 |
Software Engineer | 261313 | 80 |
Software Tester | 261314 | 75 |
Software and Applications Programmers nec | 261399 | 95 |
ICT Security Specialist | 262112 | 85 |
Systems Administrator | 262113 | 85 |
Computer Network and Systems Engineer | 263111 | 80 |
ICT Support Engineer | 263212 | 85 |
ICT Systems Test Engineer | 263213 | 75 |
Telecommunications Engineer | 263311 | 95 |
Telecommunications Network Engineer | 263312 | 90 |
Telecommunications Network Planner | 263313 | 85 |
Solicitor | 271311 | 90 |
Psychologists nec | 272399 | 80 |
Social Worker | 272511 | 75 |
Welfare Worker | 272613 | 65 |
Architectural Draftsperson | 312111 | 80 |
Civil Engineering Draftsperson | 312211 | 75 |
Electrical Engineering Technician | 312312 | 80 |
Automotive Electrician | 321111 | 65 |
Motor Mechanic (General) | 321211 | 70 |
Diesel Motor Mechanic | 321213 | 65 |
Small Engine Mechanic | 321214 | 80 |
Sheetmetal Trades | 322211 | 70 |
Metal Fabricator | 322311 | 65 |
Welder (First Class) | 322313 | 70 |
Fitter (General) | 323211 | 65 |
Fitter - Welder | 323213 | 65 |
Carpenter | 331212 | 70 |
Joiner | 331213 | 75 |
Glazier | 333111 | 65 |
Wall and Floor Tiler | 333411 | 80 |
Plumber (general) | 334111 | 70 |
Gasfitter | 334114 | 80 |
Electrician (General) | 341111 | 65 |
Lift Mechanic | 341113 | 65 |
Airconditioning and Refrigeration Mechanic | 342111 | 65 |
Technical Cable Joiner | 342212 | 65 |
Electronic Equipment Trades Worker | 342313 | 80 |
Baker | 351111 | 65 |
Pastrycook | 351112 | 65 |
Chef | 351311 | 70 |
Cook | 351411 | 65 |
Hairdresser | 391111 | 70 |
Cabinetmaker | 394111 | 65 |
Enrolled Nurse | 411411 | 80 |
Community Worker | 411711 | 70 |
Project or Program Administrator | 511112 | 70 |
QLD 190 Invitations
From 1st July 2019 to 12th April 2020Occupation | ANSCO Code | Lowest Points |
---|---|---|
Sales and Marketing Manager | 131112 | 70 |
Finance Manager | 132211 | 70 |
Engineering Manager | 133211 | 75 |
Child Care Centre Manager | 134111 | 75 |
Health and Welfare Services Managers | 134299 | 75 |
ICT Project Manager | 135112 | 70 |
Laboratory Manager | 139913 | 90 |
Quality Assurance Manager | 139914 | 70 |
Specialist Managers nec | 139999 | 65 |
Caf or Restaurant Manager | 141111 | 65 |
Hotel or Motel Manager | 141311 | 65 |
Accommodation and Hospitality Managers nec | 141999 | 70 |
Accountant (General) | 221111 | 65 |
Management Accountant | 221112 | 65 |
Taxation Accountant | 221113 | 85 |
External Auditor | 221213 | 70 |
Financial Investment Adviser | 222311 | 85 |
Recruitment Consultant | 223112 | 65 |
Statistician | 224113 | 75 |
Economist | 224311 | 75 |
Management Consultant | 224711 | 80 |
Information and Organisation Professionals nec | 224999 | 65 |
Marketing Specialist | 225113 | 65 |
Architect | 232111 | 80 |
Other Spatial Scientist | 232214 | 75 |
Chemical Engineer | 233111 | 70 |
Civil Engineer | 233211 | 65 |
Geotechnical Engineer | 233212 | 70 |
Quantity Surveyor | 233213 | 65 |
Structural Engineer | 233214 | 65 |
Transport Engineer | 233215 | 65 |
Electrical Engineer | 233311 | 65 |
Industrial Engineer | 233511 | 75 |
Mechanical Engineer | 233512 | 75 |
Production or Plant Engineer | 233513 | 80 |
Mining Engineer (excluding Petroleum) | 233611 | 70 |
Petroleum Engineer | 233612 | 85 |
Aeronautical Engineer | 233911 | 65 |
Agricultural Engineer | 233912 | 70 |
Biomedical Engineer | 233913 | 65 |
Engineering Technologist | 233914 | 80 |
Environmental Engineer | 233915 | 70 |
Engineering Professionals nec | 233999 | 70 |
Agricultural Consultant | 234111 | 75 |
Agricultural Scientist | 234112 | 65 |
Chemist | 234211 | 80 |
Food Technologist | 234212 | 65 |
Environmental Consultant | 234312 | 85 |
Environmental Research Scientist | 234313 | 70 |
Environmental Scientists nec | 234399 | 70 |
Life Scientist (General) | 234511 | 70 |
Biotechnologist | 234514 | 70 |
Veterinarian | 234711 | 65 |
Metallurgist | 234912 | 90 |
Physicist | 234914 | 80 |
Early Childhood (Pre-Primary School) Teacher | 241111 | 75 |
Primary School Teacher | 241213 | 65 |
Secondary School Teacher | 241411 | 70 |
University Lecturer | 242111 | 70 |
Teacher of English to Speakers of Other Languages | 249311 | 65 |
Medical Diagnostic Radiographer | 251211 | 90 |
Occupational Health and Safety Adviser | 251312 | 65 |
Industrial Pharmacist | 251512 | 65 |
Retail Pharmacist | 251513 | 70 |
Chiropractor | 252111 | 75 |
Occupational Therapist | 252411 | 75 |
Physiotherapist | 252511 | 65 |
Audiologist | 252711 | 65 |
Speech Pathologist | 252712 | 80 |
General Practitioner | 253111 | 65 |
Resident Medical Officer | 253112 | 65 |
Specialist Physician (General Medicine) | 253311 | 85 |
Specialist Physicians nec | 253399 | 70 |
Psychiatrist | 253411 | 70 |
Medical Practitioners nec | 253999 | 65 |
Midwife | 254111 | 65 |
Registered Nurse (Aged Care) | 254412 | 65 |
Registered Nurse (Child and Family Health) | 254413 | 70 |
Registered Nurse (Critical Care and Emergency) | 254415 | 65 |
Registered Nurse (Disability and Rehabilitation) | 254417 | 70 |
Registered Nurse (Medical) | 254418 | 65 |
Registered Nurse (Mental Health) | 254422 | 70 |
Registered Nurse (Perioperative) | 254423 | 65 |
Registered Nurse (Paediatrics) | 254425 | 65 |
Registered Nurses nec | 254499 | 65 |
ICT Business Analyst | 261111 | 80 |
Systems Analyst | 261112 | 75 |
Web Developer | 261212 | 75 |
Analyst Programmer | 261311 | 80 |
Developer Programmer | 261312 | 70 |
Software Engineer | 261313 | 70 |
Software Tester | 261314 | 80 |
ICT Security Specialist | 262112 | 70 |
Computer Network and Systems Engineer | 263111 | 70 |
Network Administrator | 263112 | 70 |
ICT Quality Assurance Engineer | 263211 | 70 |
ICT Support Engineer | 263212 | 70 |
Telecommunications Engineer | 263311 | 65 |
Solicitor | 271311 | 65 |
Family and Marriage Counsellor | 272113 | 80 |
Counsellors nec | 272199 | 85 |
Psychologists nec | 272399 | 70 |
Interpreter | 272412 | 65 |
Social Professionals | 272499 | 70 |
Social Worker | 272511 | 65 |
Recreation Officer | 272612 | 70 |
Anaesthetic Technician | 311211 | 80 |
Pharmacy Technician | 311215 | 70 |
Chemistry Technician | 311411 | 80 |
Earth Science Technician | 311412 | 80 |
Life Science Technician | 311413 | 80 |
Science Technicians nec | 311499 | 80 |
Building Inspector | 312113 | 70 |
Architectural, Building and Surveying Technicians nec | 312199 | 65 |
Civil Engineering Draftsperson | 312211 | 65 |
Metallurgical or Materials Technician | 312912 | 65 |
ICT Customer Support Officer | 313112 | 85 |
Automotive Electrician | 321111 | 65 |
Motor Mechanic (General) | 321211 | 65 |
Diesel Motor Mechanic | 321212 | 75 |
Welder (First Class) | 322313 | 70 |
Panelbeater | 324111 | 75 |
Carpenter | 331212 | 80 |
Fibrous Plasterer | 333211 | 65 |
Wall and Floor Tiler | 333411 | 70 |
Baker | 351111 | 65 |
Chef | 351311 | 65 |
Cook | 351411 | 65 |
Hairdresser | 391111 | 70 |
Diversional Therapist | 411311 | 65 |
Enrolled Nurse | 411411 | 65 |
Massage Therapist | 411611 | 65 |
Community Worker | 411711 | 65 |
Youth Worker | 411716 | 65 |
Tennis Coach | 452316 | 65 |
Other Sports Coach | 452317 | 65 |
Project or Program Administrator | 511112 | 70 |
If you would like specific advice about your situation, call us on +61 3 95735200 to book a consultation or book online.